Live update every minute - Price/Gram
Live update every minute - Last update: 19:23 - Price/Gram
Price/Gram - Riyal
Karat Type | Current Price | Highest Price | Lowest Price | Change | Change % |
---|---|---|---|---|---|
24 Karat - Pure Gold | 407.31 SAR | 407.47 SAR | 407.03 SAR | -0.03 SAR | -0.01% |
22 Karat - Gold Jewelry | 373.37 SAR | 373.51 SAR | 373.11 SAR | -0.03 SAR | -0.01% |
21 Karat - Local Gold | 356.40 SAR | 356.54 SAR | 356.15 SAR | -0.03 SAR | -0.01% |
18 Karat - Mixed Jewelry | 305.48 SAR | 305.60 SAR | 305.27 SAR | -0.02 SAR | -0.01% |
last7Days
date | 24 Karat | Change |
---|---|---|
Today | 407.31 SAR | +0.00% |
Yesterday | 396.85 SAR | +0.05% |
2 days ago | 396.65 SAR | -0.10% |
Gold Performance This Week
Analysis indicates continued demand for gold in the Saudi market with expectations of a slight price increase.
It's advised to monitor daily prices and take advantage of short-term fluctuations for buying and selling.
buyPrice - sellPrice
Currency | buyPrice | sellPrice | spread |
---|---|---|---|
Gold Ounce
|
12,668.77 SAR | 12,922.15 SAR | 2.0% |
10g Bar
|
4,073.10 SAR | 4,134.20 SAR | 1.5% |
100g Bar
|
40,731.00 SAR | 41,138.31 SAR | 1.0% |