Live update every minute - Price/Gram
Live update every minute - Last update: 10:05 - Price/Gram
Price/Gram - Riyal
| Karat Type | Current Price | Highest Price | Lowest Price | Change | Change % | 
|---|---|---|---|---|---|
| 24 Karat - Pure Gold | 481.15 SAR | 482.23 SAR | 480.92 SAR | -0.06 SAR | -0.01% | 
| 22 Karat - Gold Jewelry | 441.05 SAR | 442.04 SAR | 440.84 SAR | -0.06 SAR | -0.01% | 
| 21 Karat - Local Gold | 421.01 SAR | 421.95 SAR | 420.81 SAR | -0.05 SAR | -0.01% | 
| 18 Karat - Mixed Jewelry | 360.86 SAR | 361.67 SAR | 360.69 SAR | -0.05 SAR | -0.01% | 
last7Days
| date | 24 Karat | Change | 
|---|---|---|
| Today | 481.15 SAR | +0.00% | 
| Yesterday | 396.85 SAR | +0.05% | 
| 2 days ago | 396.65 SAR | -0.10% | 
Gold Performance This Week
Analysis indicates continued demand for gold in the Saudi market with expectations of a slight price increase.
It's advised to monitor daily prices and take advantage of short-term fluctuations for buying and selling.
buyPrice - sellPrice
| Currency | buyPrice | sellPrice | spread | 
|---|---|---|---|
| 
                                 
                                    
                                    Gold Ounce                                 
                             | 
                            14,965.45 SAR | 15,264.76 SAR | 2.0% | 
| 
                                 
                                    
                                    10g Bar                                 
                             | 
                            4,811.50 SAR | 4,883.67 SAR | 1.5% | 
| 
                                 
                                    
                                    100g Bar                                 
                             | 
                            48,115.00 SAR | 48,596.15 SAR | 1.0% |