Live update every minute - Price/Gram
Live update every minute - Last update: 03:56 - Price/Gram
Price/Gram - Riyal
Karat Type | Current Price | Highest Price | Lowest Price | Change | Change % |
---|---|---|---|---|---|
24 Karat - Pure Gold | 439.84 SAR | 440.12 SAR | 438.82 SAR | -0.17 SAR | -0.04% |
22 Karat - Gold Jewelry | 403.19 SAR | 403.44 SAR | 402.25 SAR | -0.16 SAR | -0.04% |
21 Karat - Local Gold | 384.86 SAR | 385.11 SAR | 383.97 SAR | -0.15 SAR | -0.04% |
18 Karat - Mixed Jewelry | 329.88 SAR | 330.09 SAR | 329.12 SAR | -0.13 SAR | -0.04% |
last7Days
date | 24 Karat | Change |
---|---|---|
Today | 439.84 SAR | +0.00% |
Yesterday | 396.85 SAR | +0.05% |
2 days ago | 396.65 SAR | -0.10% |
Gold Performance This Week
Analysis indicates continued demand for gold in the Saudi market with expectations of a slight price increase.
It's advised to monitor daily prices and take advantage of short-term fluctuations for buying and selling.
buyPrice - sellPrice
Currency | buyPrice | sellPrice | spread |
---|---|---|---|
Gold Ounce
|
13,680.56 SAR | 13,954.17 SAR | 2.0% |
10g Bar
|
4,398.40 SAR | 4,464.38 SAR | 1.5% |
100g Bar
|
43,984.00 SAR | 44,423.84 SAR | 1.0% |