Live update every minute - Price/Gram
Live update every minute - Last update: 10:15 - Price/Gram
Price/Gram - Egyptian Pound
| Karat Type | Current Price | Highest Price | Lowest Price | Change | Change % | 
|---|---|---|---|---|---|
| 24 Karat - Pure Gold | 6,070.45 EGP | 6,081.12 EGP | 6,062.59 EGP | -1.09 EGP | -0.02% | 
| 22 Karat - Gold Jewelry | 5,564.58 EGP | 5,574.36 EGP | 5,557.37 EGP | -1 EGP | -0.02% | 
| 21 Karat - Local Gold | 5,311.64 EGP | 5,320.98 EGP | 5,304.77 EGP | -0.95 EGP | -0.02% | 
| 18 Karat - Mixed Jewelry | 4,552.84 EGP | 4,560.84 EGP | 4,546.94 EGP | -0.82 EGP | -0.02% | 
last7Days
| date | 24 Karat | Change | 
|---|---|---|
| Today | 6,070.45 EGP | +0.00% | 
| Yesterday | 5,138 EGP | +0.04% | 
| 2 days ago | 5,135 EGP | -0.06% | 
Gold Performance This Week
Gold prices in Egypt are showing an upward trend with increased local demand and Egyptian Pound movements.
It's advised to monitor exchange rates and local economic conditions when making investment decisions.
Gold prices in different currencies
| Currency | 24 Karat | Change | vs Local | 
|---|---|---|---|
| 
                                 
                                    
                                    Egyptian Pound                                 
                             | 
                            6,070.45 EGP | +0.00% | - | 
| 
                                 
                                    
                                    USD
                                 
                             | 
                            $105.50 | +0.12% | +2.1% | 
| 
                                 
                                    
                                    SAR
                                 
                             | 
                            397.03 SAR | +0.05% | -1.8% |