Live update every minute - Price/Gram
Live update every minute - Last update: 08:11 - Price/Gram
Price/Gram - Riyal
Karat Type | Current Price | Highest Price | Lowest Price | Change | Change % |
---|---|---|---|---|---|
24 Karat - Pure Gold | 405.04 SAR | 405.62 SAR | 404.98 SAR | -0.28 SAR | -0.07% |
22 Karat - Gold Jewelry | 371.29 SAR | 371.82 SAR | 371.23 SAR | -0.26 SAR | -0.07% |
21 Karat - Local Gold | 354.41 SAR | 354.92 SAR | 354.36 SAR | -0.25 SAR | -0.07% |
18 Karat - Mixed Jewelry | 303.78 SAR | 304.22 SAR | 303.74 SAR | -0.21 SAR | -0.07% |
last7Days
date | 24 Karat | Change |
---|---|---|
Today | 405.04 SAR | +0.00% |
Yesterday | 396.85 SAR | +0.05% |
2 days ago | 396.65 SAR | -0.10% |
Gold Performance This Week
Analysis indicates continued demand for gold in the Saudi market with expectations of a slight price increase.
It's advised to monitor daily prices and take advantage of short-term fluctuations for buying and selling.
buyPrice - sellPrice
Currency | buyPrice | sellPrice | spread |
---|---|---|---|
Gold Ounce
|
12,598.16 SAR | 12,850.12 SAR | 2.0% |
10g Bar
|
4,050.40 SAR | 4,111.16 SAR | 1.5% |
100g Bar
|
40,504.00 SAR | 40,909.04 SAR | 1.0% |